Prediction Accuracy
27.8%
Variance Delta · 0% user approval (0/0)
Prediction Volume
9
Today · 9 this week · 62 all-time
Data Depth
1,048,602
Repair records · 556,029 vehicles · 236,275 models
System Health
FRED Inflation API
Stale
Gemini AI
Active
DeepSeek AI
Idle
Data Pipeline
711,771 txns
Endpoint Traffic — /predict
Last 24h
Match Quality Distribution
All Time
Excellent
12
Good
3
Fair
1
Poor
3
Critical
41
Weekly Prediction Trend
7 days
Top Problem Categories
By Volume
Body & Underbody > Body Panel Replacement
Body & Underbody > Door Repair
Body & Underbody > Body Structure Repair
Body & Underbody > Bumper Cover Repair
Cooling System > Radiator Cap Replacement
Engine Lubrication > Engine Oil Service
Outlier Heatmap — Red Flag Predictions
8 flagged
| Timestamp | Session | VIN | Problem | Local Est. | AI Est. | Match | Reason |
|---|---|---|---|---|---|---|---|
| Mar 09, 13:55 | ef45ff45-b... | 1FMCU0MN9PU09186 | $0.00 | $220.00 | 0.0% | Repair data seeded from AI prediction —... | |
| Mar 09, 13:04 | b18c26b0-2... | 1FMCU0MN9PU09186 | $0.00 | $225.00 | 0.0% | Local estimate appears unrealistically l... | |
| Mar 09, 12:51 | e2ab42c4-c... | 1FMCU0MN9PU09186 | $96.28 | $400.00 | 24.1% | Repair data seeded from AI prediction —... | |
| Mar 09, 12:36 | 16b54163-c... | 3GNCJNSB9LL | $77.63 | $335.00 | 23.2% | Repair data seeded from AI prediction —... | |
| Mar 09, 12:31 | 7d0075d8-9... | 3GNCJNSB9LL | $0.00 | $445.00 | 0.0% | Repair data seeded from AI prediction —... | |
| Mar 06, 12:46 | bb0ec1bb-8... | 5XYP34HCXLG | $82.74 | $1,500.00 | 5.5% | Local estimate appears unrealistically l... | |
| Mar 06, 12:40 | 58d65c29-c... | 2HKRW2H86MH | $0.00 | $1,225.00 | 0.0% | Local estimate appears unrealistically l... | |
| Mar 06, 12:23 | 9aa3b042-3... | 3GNCJNSB9LL | $0.00 | $425.00 | 0.0% | Local estimate appears unrealistically l... |
Red Flags by Problem Category
Top 10